Hi! Simply click below and type your query.
Our experts will reply you very soon.
+91-181-2981529 |
anupam@zeonbelts.com |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Color | Available in Many Colors |
Warranty | 6 Months |
Application | Industrial |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
We are a high-flying name in this arena and thus, strive hard to deliver the best in class products to the clients. Also, we source the basic material from the reliable places. Our stringent quality procedures and analysis as per the guidelines help us in presenting reliable product range.
Types of Material
Material Code | Material |
SR-P | Synthetic Rubber Premium |
SR-X | Synthetic Rubber Xtra Premium |
SR-S | Synthetic Rubber Sponge |
SR-R | Synthetic Rubber Regular |
SR-E | Synthetic Rubber Economy |
SR-H | Synthetic Rubber Heat Resisting |
SR-A | Synthetic Rubber Anti Static Nature |
NR-P | Natural Rubber Premium |
NR-R | Natural Rubber Regular |
NR-E | Natural Rubber Economy |
SL-P | Silicon Rubber Premium |
Colour
COLOUR CODE | COLOUR |
W | White |
AG | Ash Grey |
BL | Black |
BE | Beige |
M | Mustard |
DG | Dark Grey |
PK | Pink |
TR | Transparent |
LB | Light Blue |
BR | Brown |
Y | Yellow |
Types of Surface Pattern
Pattern Code | Pattern Description | Pattern Code | Pattern Description |
1 | Big Round Pimples | 13 | Jackfruit Surface Small |
2 | Small Round Pimples | 14 | Itched Surface Medium |
3 | Square Pimples | 15 | Itched Surface Coarse |
4 | Sand Surface Medium | 16 | Honeycomb Surface |
5 | Rough Surface | 17 | Pinned Surface |
6 | Pyramid Surface Medium | 18 | Sand Surface Coarse |
7 | Smooth Surface | 19 | Sand Surface Rough |
8 | Rough Top Surface | 20 | Pyramid Surface Extra Large |
9 | Fabric Surface | 21 | Pyramid Surface Small |
10 | Grinded Surface | 22 | Pinned Surface Small |
11 | Jackfruit Surface Medium | 23 | Pinned Surface Large |
12 | Pyramid Surface Coarse | 24 | Fabric Surface Rough |
Graph